Elkhorn Nebraska Weather
Personal weatherstation located near Fire Ridge Elementary School Elevation 1241 ft
| Dawn: | 05:29 | Sunrise: | 06:01 | Moonrise: | 06:24 | CURRENT MOON |
| Dusk: | 21:14 | Sunset: | 20:42 | Moonset: | 21:29 | |
| Daylight: | 15:45 | Day length: | 14:41 | Moon Phase: | New moon |
Welcome to local conditions for Elkhorn - Douglas County Nebraska 68022.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 57.5 °F | Dew Point | 44.6 °F |
| Windchill | 57.5 °F | Humidity | 62% |
| Heat Index | 57.5 °F | Apparent Temperature | 55.1 °F |
| Rainfall or Snow Water Equivalent (Snow Melt) | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.12 in | Rainfall This Year | 8.06 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 22:30 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 183° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.285 in | Rising | +0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::iPhone::forum: | |||
Page updated 5/21/2012 8:20:00 AM
powered by
Cumulus
v1.9.2 (1026)

